CIESC Journal ›› 2019, Vol. 70 ›› Issue (3): 817-829.DOI: 10.11949/j.issn.0438-1157.20180910
• Thermodynamics • Previous Articles Next Articles
Xiaoxue CAO1(),Shaochang JI2,Wenjie KUANG1,Anping LIAO1,Ping LAN1,Jinyan ZHANG1()
Received:
2018-08-13
Revised:
2018-12-18
Online:
2019-03-05
Published:
2019-03-05
Contact:
Jinyan ZHANG
曹小雪1(),吉绍长2,匡雯婕1,廖安平1,蓝平1,张金彦1()
通讯作者:
张金彦
作者简介:
<named-content content-type="corresp-name">曹小雪</named-content>(1992—),女,硕士,<email>cxx818221@163.com</email>|张金彦(1984—),女,博士,副教授,<email>zjy_03@126.com</email>
基金资助:
CLC Number:
Xiaoxue CAO, Shaochang JI, Wenjie KUANG, Anping LIAO, Ping LAN, Jinyan ZHANG. Solubility and ternary phase diagram of azithromycin dihydrate in water-organic solvent[J]. CIESC Journal, 2019, 70(3): 817-829.
曹小雪, 吉绍长, 匡雯婕, 廖安平, 蓝平, 张金彦. 阿奇霉素二水合物在水-有机溶剂中溶解度及三元相图测定[J]. 化工学报, 2019, 70(3): 817-829.
T/K | xexp① | xcal,Apel② | xcal,λh③ | xcal,van’t Hoff④ | xexp?xcal,Apel | xexp?xcal, λh | xexp?xcal,van’t Hoff |
---|---|---|---|---|---|---|---|
pure propanone | |||||||
323.15 | 6.30×10?2±4.97×10?4 | 6.37×10?2 | 5.80×10?2 | 5.85×10?2 | ?6.22×10?4 | 5.04×10?3 | 4.53×10?3 |
318.15 | 5.60×10?2±6.57×10?4 | 5.45×10?2 | 5.33×10?2 | 5.42×10?2 | 1.52×10?3 | 2.73×10?3 | 1.74×10?3 |
313.15 | 4.74×10?2±8.95×10?5 | 4.79×10?2 | 4.91×10?2 | 5.02×10?2 | ?4.69×10?4 | ?1.75×10?3 | ?2.77×10?3 |
308.15 | 4.25×10?2±4.30×10?5 | 4.33×10?2 | 4.55×10?2 | 4.63×10?2 | ?8.12×10?4 | ?3.03×10?3 | ?3.80×10?3 |
303.15 | 4.05×10?2±6.57×10?5 | 4.04×10?2 | 4.23×10?2 | 4.26×10?2 | 6.97×10?5 | ?1.85×10?3 | ?2.13×10?3 |
298.15 | 3.93×10?2±1.08×10?4 | 3.89×10?2 | 3.95×10?2 | 3.91×10?2 | 3.64×10?4 | ?1.50×10?4 | 2.19×10?4 |
293.15 | 3.88×10?2±8.60×10?5 | 3.89×10?2 | 3.69×10?2 | 3.58×10?2 | ?5.80×10?5 | 1.94×10?3 | 3.06×10?3 |
Vpropanone∶Vwater =9∶1 | |||||||
323.15 | 2.45×10?2±8.95×10?5 | 2.48×10?2 | 2.46×10?2 | 2.46×10?2 | ?3.19×10?4 | ?1.86×10?4 | ?1.73×10?4 |
318.15 | 2.17×10?2±5.67×10?5 | 2.12×10?2 | 2.09×10?2 | 2.11×10?2 | 4.99×10?4 | 7.70×10?4 | 5.67×10?4 |
313.15 | 1.82×10?2±4.30×10?5 | 1.80×10?2 | 1.77×10?2 | 1.80×10?2 | 2.27×10?4 | 4.91×10?4 | 2.42×10?5 |
308.15 | 1.51×10?2±1.08×10?4 | 1.52×10?2 | 1.50×10?2 | 1.52×10?2 | ?1.58×10?4 | 1.28×10?5 | ?1.76×10?4 |
303.15 | 1.23×10?2±1.38×10?4 | 1.28×10?2 | 1.28×10?2 | 1.28×10?2 | ?5.29×10?4 | ?4.82×10?4 | ?5.67×10?4 |
298.15 | 1.06×10?2±8.95×10?5 | 1.07×10?2 | 1.08×10?2 | 1.08×10?2 | ?1.01×10?4 | ?1.89×10?4 | ?1.48×10?4 |
293.15 | 9.32×10?3±8.60×10?6 | 8.93×10?3 | 9.14×10?3 | 8.98×10?3 | 3.92×10?4 | 1.84×10?4 | 3.44×10?4 |
Vpropanone∶Vwater =8∶2 | |||||||
323.15 | 9.13×10?3±1.38×10?5 | 9.23×10?3 | 9.06×10?3 | 9.08×10?3 | ?9.87×10?5 | 7.00×10?5 | 5.27×10?5 |
318.15 | 8.09×10?3±3.82×10?5 | 7.92×10?3 | 7.81×10?3 | 7.91×10?3 | 1.72×10?4 | 2.82×10?4 | 1.81×10?4 |
313.15 | 6.95×10?3±2.45×10?5 | 6.80×10?3 | 6.75×10?3 | 6.86×10?3 | 1.54×10?4 | 2.05×10?4 | 9.22×10?5 |
308.15 | 5.76×10?3±1.31×10?5 | 5.84×10?3 | 5.84×10?3 | 5.92×10?3 | ?7.66×10?5 | ?7.52×10?5 | ?1.58×10?4 |
303.15 | 4.85×10?3±1.97×10?5 | 5.02×10?3 | 5.05×10?3 | 5.09×10?3 | ?1.73×10?4 | ?2.02×10?4 | ?2.37×10?4 |
298.15 | 4.28×10?3±2.21×10?5 | 4.33×10?3 | 4.37×10?3 | 4.35×10?3 | ?4.95×10?5 | ?9.42×10?5 | ?7.25×10?5 |
293.15 | 3.89×10?3±1.94×10?5 | 3.73×10?3 | 3.79×10?3 | 3.70×10?3 | 1.56×10?4 | 1.04×10?4 | 1.88×10?4 |
Vpropanone∶Vwater =7∶3 | |||||||
323.15 | 3.89×10?3±1.97×10?5 | 3.90×10?3 | 3.38×10?3 | 3.56×10?3 | ?1.77×10?5 | 5.10×10?4 | 3.27×10?4 |
318.15 | 3.08×10?3±2.21×10?5 | 3.04×10?3 | 2.87×10?3 | 3.02×10?3 | 4.64×10?5 | 2.06×10?4 | 6.09×10?5 |
313.15 | 2.40×10?3±1.38×10?5 | 2.42×10?3 | 2.45×10?3 | 2.55×10?3 | ?2.32×10?5 | ?4.80×10?5 | ?1.50×10?4 |
308.15 | 1.98×10?3±1.08×10?5 | 1.99×10?3 | 2.09×10?3 | 2.14×10?3 | ?1.40×10?5 | ?1.07×10?4 | ?1.64×10?4 |
303.15 | 1.70×10?3±1.94×10?5 | 1.69×10?3 | 1.78×10?3 | 1.79×10?3 | 1.59×10?5 | ?7.92×10?5 | ?8.46×10?5 |
298.15 | 1.45×10?3±1.14×10?5 | 1.48×10?3 | 1.52×10?3 | 1.48×10?3 | ?2.68×10?5 | ?6.58×10?5 | ?3.34×10?5 |
293.15 | 1.36×10?3±6.57×10?6 | 1.34×10?3 | 1.29×10?3 | 1.22×10?3 | 1.80×10?5 | 7.03×10?5 | 1.34×10?4 |
Vpropanone∶Vwater =6∶4 | |||||||
323.15 | 1.01×10?3±1.31×10?5 | 1.01×10?3 | 9.28×10?4 | 9.40×10?4 | ?4.58×10?6 | 8.24×10?5 | 6.54×10?5 |
318.15 | 8.54×10?4±1.14×10?6 | 8.36×10?4 | 8.15×10?4 | 8.33×10?4 | 1.80×10?5 | 3.89×10?5 | 2.09×10?5 |
313.15 | 6.86×10?4±1.51×10?6 | 7.07×10?4 | 7.19×10?4 | 7.36×10?4 | ?2.09×10?5 | ?3.29×10?5 | ?4.98×10?5 |
308.15 | 6.15×10?4±1.55×10?6 | 6.11×10?4 | 6.36×10?4 | 6.47×10?4 | 3.92×10?6 | ?2.04×10?5 | ?3.18×10?5 |
303.15 | 5.42×10?4±1.31×10?6 | 5.42×10?4 | 5.63×10?4 | 5.67×10?4 | ?4.83×10?8 | ?2.16×10?5 | ?2.51×10?6 |
298.15 | 5.01×10?4±2.82×10?6 | 4.93×10?4 | 5.00×10?4 | 4.94×10?4 | 8.53×10?6 | 1.21×10?6 | 6.85×10?6 |
293.15 | 4.56×10?4±1.29×10?6 | 4.60×10?4 | 4.44×10?4 | 4.29×10?4 | ?4.96×10?6 | 1.15×10?5 | 2.65×10?5 |
Vpropanone∶Vwater =5∶5 | |||||||
323.15 | 3.72×10?4±2.03×10?6 | 3.72×10?4 | 3.15×10?4 | 3.31×10?4 | ?1.68×10?7 | 5.69×10?5 | 4.10×10?5 |
318.15 | 2.89×10?4±1.63×10?6 | 2.90×10?4 | 2.75×10?4 | 2.88×10?4 | ?6.44×10?7 | 1.47×10?5 | 8.97×10?7 |
313.15 | 2.37×10?4±1.63×10?6 | 2.35×10?4 | 2.41×10?4 | 2.51×10?4 | 2.55×10?6 | ?3.27×10?6 | ?1.34×10?5 |
308.15 | 1.97×10?4±1.55×10?6 | 1.97×10?4 | 2.11×10?4 | 2.17×10?4 | ?9.36×10?7 | ?1.45×10?5 | ?2.026×10?5 |
303.15 | 1.72×10?4±8.60×10?7 | 1.73×10?4 | 1.86×10?4 | 1.87×10?4 | ?1.58×10?6 | ?1.39×10?5 | ?1.49×10?5 |
298.15 | 1.59×10?4±1.74×10?6 | 1.59×10?4 | 1.63×10?4 | 1.60×10?4 | 1.38×10?7 | ?4.27×10?6 | ?6.94×10?7 |
293.15 | 1.53×10?4±2.48×10?7 | 1.53×10?4 | 1.44×10?4 | 1.36×10?4 | 5.78×10?7 | 9.66×10?6 | 1.74×10?5 |
Vpropanone∶Vwater =4∶6 | |||||||
323.15 | 1.00×10?4±1.97×10?6 | 9.97×10?5 | 8.67×10?5 | 8.90×10?5 | 5.28×10?7 | 1.35×10?5 | 1.12×10?5 |
318.15 | 8.01×10?5±1.38×10?7 | 8.04×10?5 | 7.75×10?5 | 8.00×10?5 | ?3.38×10?7 | 2.62×10?6 | 8.44×10?8 |
313.15 | 6.56×10?5±1.79×10?7 | 6.73×10?5 | 6.95×10?5 | 7.16×10?5 | ?1.70×10?6 | ?3.93×10?6 | ?6.09×10?6 |
308.15 | 5.97×10?5±1.55×10?7 | 5.84×10?5 | 6.26×10?5 | 6.39×10?5 | 1.24×10?6 | ?2.87×10?6 | ?4.25×10?6 |
303.15 | 5.24×10?5±1.51×10?7 | 5.29×10?5 | 5.65×10?5 | 5.68×10?5 | ?4.59×10?7 | ?4.04×10?6 | ?4.39×10?6 |
298.15 | 5.22×10?5±1.14×10?7 | 5.00×10?5 | 5.11×10?5 | 5.03×10?5 | 2.19×10?6 | 1.09×10?6 | 1.88×10?6 |
293.15 | 4.82×10?5±9.93×10?8 | 4.95×10?5 | 4.63×10?5 | 4.44×10?5 | ?1.39×10?6 | 1.82×10?6 | 3.79×10?6 |
Vpropanone∶Vwater =3∶7 | |||||||
323.15 | 2.31×10?5±1.08×10?6 | 2.29×10?5 | 2.16×10?5 | 2.14×10?5 | 1.79×10?7 | 1.47×10?6 | 1.64×10?6 |
318.15 | 2.04×10?5±1.31×10?7 | 2.06×10?5 | 2.04×10?5 | 2.05×10?5 | ?1.97×10?7 | ?3.23×10?9 | ?1.29×10?7 |
313.15 | 1.87×10?5±1.31×10?7 | 1.89×10?5 | 1.94×10?5 | 1.96×10?5 | ?2.46×10?7 | ?6.96×10?7 | ?9.51×10?7 |
308.15 | 1.79×10?5±1.55×10?7 | 1.78×10?5 | 1.85×10?5 | 1.88×10?5 | 1.04×10?7 | ?5.96×10?7 | ?8.48×10?7 |
303.15 | 1.74×10?5±8.95×10?8 | 1.72×10?5 | 1.78×10?5 | 1.79×10?5 | 1.92×10?7 | ?3.96×10?7 | ?5.39×10?7 |
298.15 | 1.71×10?5±6.57×10?8 | 1.70×10?5 | 1.71×10?5 | 1.70×10?5 | 1.40×10?7 | 2.78×10?8 | 7.87×10?8 |
293.15 | 1.71×10?5±8.60×10?8 | 1.73×10?5 | 1.65×10?5 | 1.62×10?5 | ?1.66×10?7 | 5.91×10?7 | 9.05×10?7 |
Visopropanol∶Vwater =9∶1 | |||||||
323.15 | 3.85×10?2±8.95×10?5 | 3.85×10?2 | 3.65×10?2 | 3.68×10?2 | ?8.20×10?6 | 2.03×10?3 | 1.73×10?3 |
318.15 | 3.20×10?2±1.08×10?4 | 3.19×10?2 | 3.13×10?2 | 3.18×10?2 | 7.44×10?5 | 6.31×10?4 | 1.32×10?4 |
313.15 | 2.66×10?2±1.31×10?4 | 2.67×10?2 | 2.69×10?2 | 2.74×10?2 | ?7.93×10?5 | ?3.08×10?4 | ?7.91×10?4 |
308.15 | 2.27×10?2±1.08×10?4 | 2.27×10?2 | 2.32×10?2 | 2.35×10?2 | 2.15×10?5 | ?5.03×10?4 | ?8.33×10?4 |
303.15 | 1.92×10?2±7.45×10?5 | 1.95×10?2 | 2.00×10?2 | 2.01×10?2 | ?3.18×10?4 | ?7.88×10?4 | ?8.96×10?4 |
298.15 | 1.76×10?2±6.57×10?5 | 1.70×10?2 | 1.70×10?2 | 1.72×10?2 | 5.85×10?4 | 4.28×10?4 | 5.55×10?4 |
293.15 | 1.41×10?2±1.14×10?4 | 1.43×10?2 | 1.44×10?2 | 1.47×10?2 | ?2.69×10?4 | 6.11×10?5 | 4.20×10?4 |
Visopropanol∶Vwater =8∶2 | |||||||
323.15 | 2.22×10?2±1.38×10?4 | 2.22×10?2 | 1.86×10?2 | 1.95×10?2 | ?3.92×10?4 | 3.62×10?3 | 2.70×10?3 |
318.15 | 1.76×10?2±1.51×10?3 | 1.73×10?2 | 1.64×10?2 | 1.72×10?2 | 2.57×10?4 | 1.17×10?3 | 3.65×10?4 |
313.15 | 1.36×10?2±1.08×10?4 | 1.41×10?2 | 1.46×10?2 | 1.52×10?2 | ?4.81×10?4 | ?9.50×10?4 | ?1.55×10?3 |
308.15 | 1.23×10?2±1.97×10?3 | 1.20×10?2 | 1.29×10?2 | 1.33×10?2 | 3.13×10?4 | ?6.59×10?4 | ?1.00×10?3 |
303.15 | 1.05×10?2±4.30×10?5 | 1.07×10?2 | 1.15×10?2 | 1.16×10?2 | ?1.73×10?4 | ?1.04×10?3 | ?1.10×10?3 |
298.15 | 1.03×10?2±8.95×10?5 | 1.00×10?2 | 1.03×10?2 | 1.01×10?2 | 2.49×10?4 | ?3.99×10?5 | 1.84×10?4 |
293.15 | 9.79×10?3±1.51×10?5 | 9.91×10?3 | 9.20×10?3 | 8.71×10?3 | ?1.22×10?4 | 5.87×10?4 | 1.08×10?3 |
Visopropanol∶Vwater =7∶3 | |||||||
323.15 | 1.10×10?2±1.08×10?4 | 1.10×10?2 | 1.04×10?2 | 1.04×10?2 | ?1.68×10?5 | 6.30×10?4 | 5.73×10?4 |
318.15 | 9.41×10?3±1.38×10?5 | 9.27×10?3 | 9.11×10?2 | 9.25×10?2 | 1.38×10?4 | 3.05×10?4 | 1.58×10?4 |
313.15 | 7.68×10?3±1.55×10?5 | 7.94×10?3 | 8.04×10?3 | 8.20×10?3 | ?2.58×10?4 | ?3.57×10?4 | ?5.12×10?4 |
308.15 | 7.01×10?3±1.51×10?5 | 6.92×10?3 | 7.11×10?3 | 7.23×10?3 | 9.45×10?5 | ?1.04×10?4 | ?2.19×10?5 |
303.15 | 6.21×10?3±1.74×10?5 | 6.13×10?3 | 6.31×10?3 | 6.36×10?3 | 7.60×10?5 | ?9.85×10?5 | ?1.44×10?4 |
298.15 | 5.55×10?3±1.94×10?5 | 5.55×10?3 | 5.60×10?3 | 5.56×10?3 | 8.56×10?6 | ?5.23×10?5 | ?6.62×10?6 |
293.15 | 5.08×10?3±2.16×10?5 | 5.12×10?3 | 4.98×10?3 | 4.84×10?3 | ?4.03×10?5 | 1.01×10?4 | 2.33×10?4 |
Visopropanol∶Vwater =6∶4 | |||||||
323.15 | 5.67×10?3±1.08×10?5 | 5.62×10?3 | 4.90×10?3 | 5.04×10?3 | 5.11×10?5 | 7.70×10?4 | 6.25×10?4 |
318.15 | 4.43×10?3±1.31×10?5 | 4.48×10?3 | 4.31×10?3 | 4.46×10?3 | ?4.80×10?5 | 1.18×10?4 | ?2.79×10?5 |
313.15 | 3.53×10?3±1.51×10?5 | 3.70×10?3 | 3.81×10?3 | 3.93×10?3 | ?1.64×10?4 | ?2.79×10?4 | ?3.96×10?4 |
308.15 | 3.30×10?3±1.79×10?5 | 3.16×10?3 | 3.37×10?3 | 3.45×10?3 | 1.36×10?4 | ?7.41×10?5 | ?1.49×10?4 |
303.15 | 2.91×10?3±1.51×10?5 | 2.81×10?3 | 2.99×10?3 | 3.01×10?3 | 9.60×10?5 | ?8.49×10?5 | ?1.04×10?4 |
298.15 | 2.58×10?3±1.55×10?5 | 2.60×10?3 | 2.66×10?3 | 2.62×10?3 | ?2.30×10?5 | ?8.23×10?5 | ?3.73×10?5 |
293.15 | 2.48×10?3±1.31×10?5 | 2.52×10?3 | 2.37×10?3 | 2.27×10?3 | ?4.28×10?5 | 1.11×10?4 | 2.12×10?4 |
Visopropanol∶Vwater =5∶5 | |||||||
323.15 | 2.13×10?3±1.74×10?5 | 2.13×10?3 | 1.98×10?3 | 2.00×10?3 | ?4.81×10?6 | 1.49×10?4 | 1.27×10?4 |
318.15 | 1.80×10?3±1.51×10?5 | 1.77×10?3 | 1.73×10?3 | 1.76×10?3 | 2.93×10?5 | 7.04×10?5 | 3.44×10?5 |
313.15 | 1.45×10?3±1.08×10?5 | 1.49×10?3 | 1.52×10?3 | 1.55×10?3 | ?4.12×10?5 | ?6.50×10?5 | ?9.56×10?5 |
308.15 | 1.27×10?3±1.74×10?5 | 1.29×10?3 | 1.33×10?3 | 1.35×10?3 | ?1.37×10?5 | ?6.03×10?5 | ?8.07×10?5 |
303.15 | 1.18×10?3±6.57×10?6 | 1.13×10?3 | 1.17×10?3 | 1.18×10?3 | 4.61×10?5 | 9.94×10?6 | ?3.04×10?7 |
298.15 | 1.01×10?3±8.95×10?6 | 1.02×10?3 | 1.03×10?3 | 1.02×10?3 | ?7.33×10?6 | ?2.02×10?5 | ?1.00×10?5 |
293.15 | 9.28×10?4±1.08×10?6 | 9.40×10?4 | 9.08×10?4 | 8.79×10?4 | ?8.76×10?6 | 2.04×10?5 | 4.92×10?5 |
Visopropanol∶Vwater =4∶6 | |||||||
323.15 | 6.83×10?4±1.51×10?6 | 6.78×10?4 | 6.50×10?3 | 6.45×10?3 | 5.46×10?6 | 3.36×10?5 | 3.84×10?5 |
318.15 | 5.57×10?4±6.57×10?7 | 5.61×10?4 | 5.58×10?3 | 5.61×10?3 | ?4.22×10?6 | ?8.89×10?7 | ?3.86×10?6 |
313.15 | 4.59×10?4±1.14×10?6 | 4.71×10?4 | 4.80×10?4 | 4.85×10?4 | ?1.20×10?5 | ?2.10×10?5 | ?2.64×10?5 |
308.15 | 3.99×10?4±1.31×10?6 | 4.01×10?4 | 4.14×10?4 | 4.18×10?4 | ?1.75×10?6 | ?1.42×10?5 | ?1.87×10?5 |
303.15 | 3.63×10?4±6.57×10?7 | 3.47×10?4 | 3.57×10?4 | 3.58×10?4 | 1.56×10?5 | 6.19×10?6 | 4.36×10?6 |
298.15 | 3.17×10?4±1.08×10?6 | 3.06×10?4 | 3.08×10?4 | 3.06×10?4 | 1.09×10?5 | 9.03×10?6 | 1.08×10?5 |
293.15 | 2.60×10?4±1.55×10?6 | 2.74×10?4 | 2.65×10?4 | 2.59×10?4 | ?1.38×10?5 | ?4.65×10?6 | 1.05×10?6 |
Visopropanol∶Vwater =3∶7 | |||||||
323.15 | 1.20×10?4±1.74×10?7 | 1.20×10?4 | 1.07×10?4 | 1.10×10?4 | ?1.28×10?7 | 1.34×10?5 | 9.59×10?6 |
318.15 | 9.54×10?5±1.51×10?7 | 9.53×10?5 | 9.14×10?5 | 9.49×10?5 | 1.19×10?7 | 4.02×10?6 | 4.95×10?7 |
313.15 | 7.80×10?5±6.57×10?7 | 7.75×10?5 | 7.85×10?5 | 8.12×10?5 | 5.54×10?7 | ?5.23×10?7 | ?3.19×10?6 |
308.15 | 6.42×10?5±1.74×10?7 | 6.47×10?5 | 6.76×10?5 | 6.91×10?5 | ?5.14×10?7 | ?3.46×10?6 | ?4.99×10?6 |
303.15 | 5.47×10?5±8.95×10?8 | 5.55×10?5 | 5.82×10?5 | 5.86×10?5 | ?7.66×10?7 | ?3.49×10?6 | ?3.80×10?6 |
298.15 | 5.01×10?5±1.31×10?7 | 4.91×10?5 | 5.02×10?5 | 4.93×10?5 | 1.00×10?6 | ?4.43×10?8 | 8.08×10?7 |
293.15 | 4.46×10?5±1.38×10?7 | 4.49×10?5 | 4.32×10?5 | 4.13×10?5 | ?2.72×10?7 | 1.43×10?6 | 3.32×10?6 |
Table 1 Experimental solubility of azithromycin dihydrate in propanone-water and isopropanol-water solvent mixtures
T/K | xexp① | xcal,Apel② | xcal,λh③ | xcal,van’t Hoff④ | xexp?xcal,Apel | xexp?xcal, λh | xexp?xcal,van’t Hoff |
---|---|---|---|---|---|---|---|
pure propanone | |||||||
323.15 | 6.30×10?2±4.97×10?4 | 6.37×10?2 | 5.80×10?2 | 5.85×10?2 | ?6.22×10?4 | 5.04×10?3 | 4.53×10?3 |
318.15 | 5.60×10?2±6.57×10?4 | 5.45×10?2 | 5.33×10?2 | 5.42×10?2 | 1.52×10?3 | 2.73×10?3 | 1.74×10?3 |
313.15 | 4.74×10?2±8.95×10?5 | 4.79×10?2 | 4.91×10?2 | 5.02×10?2 | ?4.69×10?4 | ?1.75×10?3 | ?2.77×10?3 |
308.15 | 4.25×10?2±4.30×10?5 | 4.33×10?2 | 4.55×10?2 | 4.63×10?2 | ?8.12×10?4 | ?3.03×10?3 | ?3.80×10?3 |
303.15 | 4.05×10?2±6.57×10?5 | 4.04×10?2 | 4.23×10?2 | 4.26×10?2 | 6.97×10?5 | ?1.85×10?3 | ?2.13×10?3 |
298.15 | 3.93×10?2±1.08×10?4 | 3.89×10?2 | 3.95×10?2 | 3.91×10?2 | 3.64×10?4 | ?1.50×10?4 | 2.19×10?4 |
293.15 | 3.88×10?2±8.60×10?5 | 3.89×10?2 | 3.69×10?2 | 3.58×10?2 | ?5.80×10?5 | 1.94×10?3 | 3.06×10?3 |
Vpropanone∶Vwater =9∶1 | |||||||
323.15 | 2.45×10?2±8.95×10?5 | 2.48×10?2 | 2.46×10?2 | 2.46×10?2 | ?3.19×10?4 | ?1.86×10?4 | ?1.73×10?4 |
318.15 | 2.17×10?2±5.67×10?5 | 2.12×10?2 | 2.09×10?2 | 2.11×10?2 | 4.99×10?4 | 7.70×10?4 | 5.67×10?4 |
313.15 | 1.82×10?2±4.30×10?5 | 1.80×10?2 | 1.77×10?2 | 1.80×10?2 | 2.27×10?4 | 4.91×10?4 | 2.42×10?5 |
308.15 | 1.51×10?2±1.08×10?4 | 1.52×10?2 | 1.50×10?2 | 1.52×10?2 | ?1.58×10?4 | 1.28×10?5 | ?1.76×10?4 |
303.15 | 1.23×10?2±1.38×10?4 | 1.28×10?2 | 1.28×10?2 | 1.28×10?2 | ?5.29×10?4 | ?4.82×10?4 | ?5.67×10?4 |
298.15 | 1.06×10?2±8.95×10?5 | 1.07×10?2 | 1.08×10?2 | 1.08×10?2 | ?1.01×10?4 | ?1.89×10?4 | ?1.48×10?4 |
293.15 | 9.32×10?3±8.60×10?6 | 8.93×10?3 | 9.14×10?3 | 8.98×10?3 | 3.92×10?4 | 1.84×10?4 | 3.44×10?4 |
Vpropanone∶Vwater =8∶2 | |||||||
323.15 | 9.13×10?3±1.38×10?5 | 9.23×10?3 | 9.06×10?3 | 9.08×10?3 | ?9.87×10?5 | 7.00×10?5 | 5.27×10?5 |
318.15 | 8.09×10?3±3.82×10?5 | 7.92×10?3 | 7.81×10?3 | 7.91×10?3 | 1.72×10?4 | 2.82×10?4 | 1.81×10?4 |
313.15 | 6.95×10?3±2.45×10?5 | 6.80×10?3 | 6.75×10?3 | 6.86×10?3 | 1.54×10?4 | 2.05×10?4 | 9.22×10?5 |
308.15 | 5.76×10?3±1.31×10?5 | 5.84×10?3 | 5.84×10?3 | 5.92×10?3 | ?7.66×10?5 | ?7.52×10?5 | ?1.58×10?4 |
303.15 | 4.85×10?3±1.97×10?5 | 5.02×10?3 | 5.05×10?3 | 5.09×10?3 | ?1.73×10?4 | ?2.02×10?4 | ?2.37×10?4 |
298.15 | 4.28×10?3±2.21×10?5 | 4.33×10?3 | 4.37×10?3 | 4.35×10?3 | ?4.95×10?5 | ?9.42×10?5 | ?7.25×10?5 |
293.15 | 3.89×10?3±1.94×10?5 | 3.73×10?3 | 3.79×10?3 | 3.70×10?3 | 1.56×10?4 | 1.04×10?4 | 1.88×10?4 |
Vpropanone∶Vwater =7∶3 | |||||||
323.15 | 3.89×10?3±1.97×10?5 | 3.90×10?3 | 3.38×10?3 | 3.56×10?3 | ?1.77×10?5 | 5.10×10?4 | 3.27×10?4 |
318.15 | 3.08×10?3±2.21×10?5 | 3.04×10?3 | 2.87×10?3 | 3.02×10?3 | 4.64×10?5 | 2.06×10?4 | 6.09×10?5 |
313.15 | 2.40×10?3±1.38×10?5 | 2.42×10?3 | 2.45×10?3 | 2.55×10?3 | ?2.32×10?5 | ?4.80×10?5 | ?1.50×10?4 |
308.15 | 1.98×10?3±1.08×10?5 | 1.99×10?3 | 2.09×10?3 | 2.14×10?3 | ?1.40×10?5 | ?1.07×10?4 | ?1.64×10?4 |
303.15 | 1.70×10?3±1.94×10?5 | 1.69×10?3 | 1.78×10?3 | 1.79×10?3 | 1.59×10?5 | ?7.92×10?5 | ?8.46×10?5 |
298.15 | 1.45×10?3±1.14×10?5 | 1.48×10?3 | 1.52×10?3 | 1.48×10?3 | ?2.68×10?5 | ?6.58×10?5 | ?3.34×10?5 |
293.15 | 1.36×10?3±6.57×10?6 | 1.34×10?3 | 1.29×10?3 | 1.22×10?3 | 1.80×10?5 | 7.03×10?5 | 1.34×10?4 |
Vpropanone∶Vwater =6∶4 | |||||||
323.15 | 1.01×10?3±1.31×10?5 | 1.01×10?3 | 9.28×10?4 | 9.40×10?4 | ?4.58×10?6 | 8.24×10?5 | 6.54×10?5 |
318.15 | 8.54×10?4±1.14×10?6 | 8.36×10?4 | 8.15×10?4 | 8.33×10?4 | 1.80×10?5 | 3.89×10?5 | 2.09×10?5 |
313.15 | 6.86×10?4±1.51×10?6 | 7.07×10?4 | 7.19×10?4 | 7.36×10?4 | ?2.09×10?5 | ?3.29×10?5 | ?4.98×10?5 |
308.15 | 6.15×10?4±1.55×10?6 | 6.11×10?4 | 6.36×10?4 | 6.47×10?4 | 3.92×10?6 | ?2.04×10?5 | ?3.18×10?5 |
303.15 | 5.42×10?4±1.31×10?6 | 5.42×10?4 | 5.63×10?4 | 5.67×10?4 | ?4.83×10?8 | ?2.16×10?5 | ?2.51×10?6 |
298.15 | 5.01×10?4±2.82×10?6 | 4.93×10?4 | 5.00×10?4 | 4.94×10?4 | 8.53×10?6 | 1.21×10?6 | 6.85×10?6 |
293.15 | 4.56×10?4±1.29×10?6 | 4.60×10?4 | 4.44×10?4 | 4.29×10?4 | ?4.96×10?6 | 1.15×10?5 | 2.65×10?5 |
Vpropanone∶Vwater =5∶5 | |||||||
323.15 | 3.72×10?4±2.03×10?6 | 3.72×10?4 | 3.15×10?4 | 3.31×10?4 | ?1.68×10?7 | 5.69×10?5 | 4.10×10?5 |
318.15 | 2.89×10?4±1.63×10?6 | 2.90×10?4 | 2.75×10?4 | 2.88×10?4 | ?6.44×10?7 | 1.47×10?5 | 8.97×10?7 |
313.15 | 2.37×10?4±1.63×10?6 | 2.35×10?4 | 2.41×10?4 | 2.51×10?4 | 2.55×10?6 | ?3.27×10?6 | ?1.34×10?5 |
308.15 | 1.97×10?4±1.55×10?6 | 1.97×10?4 | 2.11×10?4 | 2.17×10?4 | ?9.36×10?7 | ?1.45×10?5 | ?2.026×10?5 |
303.15 | 1.72×10?4±8.60×10?7 | 1.73×10?4 | 1.86×10?4 | 1.87×10?4 | ?1.58×10?6 | ?1.39×10?5 | ?1.49×10?5 |
