化工学报 ›› 2020, Vol. 71 ›› Issue (S1): 1-6.DOI: 10.11949/0438-1157.20191346
收稿日期:
2019-11-06
修回日期:
2019-12-06
出版日期:
2020-04-25
发布日期:
2020-04-25
通讯作者:
王云芳
作者简介:
宋卓栋(1992—),男,硕士研究生,基金资助:
Zhuodong SONG(),Zuoyi ZHANG,Xuelong PAN,Yunfang WANG()
Received:
2019-11-06
Revised:
2019-12-06
Online:
2020-04-25
Published:
2020-04-25
Contact:
Yunfang WANG
摘要:
通过改进的Rose汽液平衡釜在常压条件下测定了PODE2-PODE3二元体系的汽液平衡数据,对所测得的实验数据进行热力学一致性检验,结果表明所测汽液平衡可通过热力学一致性检验。使用Aspen Plus v8.8 模拟软件,分别对NRTL、Wilson、UNIQUAC活度系数模型进行关联,通过回归得到对应的二元交互作用参数,并将三种模型拟合所得到的汽液平衡数据与实验所得的数据相对比,得到拟合值与实验值的温度和气相组成的平均绝对偏差均不大于0.37 K和0.0044,表明3种模型的拟合结果与实验数据吻合均较好,偏差均在合理范围内。这些工作为化工数据库增添了精馏的基础数据,也为含PODE2和PODE3体系的精馏设计与工程设计的进一步深入研究奠定了基础。
中图分类号:
宋卓栋, 张作毅, 潘学龙, 王云芳. 聚甲醛二甲醚体系汽液平衡数据的测定与关联[J]. 化工学报, 2020, 71(S1): 1-6.
Zhuodong SONG, Zuoyi ZHANG, Xuelong PAN, Yunfang WANG. Determination and correlation of vapor-liquid equilibrium for polyoxymethylene dimethyl ether system[J]. CIESC Journal, 2020, 71(S1): 1-6.
色谱条件 | 操作参数 | 色谱条件 | 操作参数 |
---|---|---|---|
检测器 | 氢离子火焰检测器 | 分流比 | 150∶1 |
色谱柱型号 | PONA(30 m×0.32 mm×0.5 μm) | 氮气流速/(ml/min) | 25 |
柱温 | 初始温度60℃,保持1 min,然后以10℃/min的速率升温到220℃,保持5 min | 氢气流速/(ml/min) 空气流速/(ml/min) | 25 250 |
进样口温度/℃ | 200 | 进样量/μl | 0.2 |
检测器温度/℃ | 220 |
表1 气相色谱分析条件
Table 1 Gas chromatographic conditions
色谱条件 | 操作参数 | 色谱条件 | 操作参数 |
---|---|---|---|
检测器 | 氢离子火焰检测器 | 分流比 | 150∶1 |
色谱柱型号 | PONA(30 m×0.32 mm×0.5 μm) | 氮气流速/(ml/min) | 25 |
柱温 | 初始温度60℃,保持1 min,然后以10℃/min的速率升温到220℃,保持5 min | 氢气流速/(ml/min) 空气流速/(ml/min) | 25 250 |
进样口温度/℃ | 200 | 进样量/μl | 0.2 |
检测器温度/℃ | 220 |
序号 | Texp/K | x1,exp | y1,exp | γ1 | γ2 | NRTL | Wilson | UNIQUAC | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ΔT①/K | Δy1② | ΔT①/K | Δy1② | ΔT①/K | Δy1② | ||||||
1 | 429.05 | 0.0000 | 0.0000 | 1.0906 | 1.0000 | 0.00 | 0.0000 | 0.00 | 0.0000 | 0.00 | 0.0000 |
2 | 422.62 | 0.0640 | 0.2322 | 1.0865 | 1.0000 | 0.56 | 0.0021 | 0.56 | 0.0021 | 0.53 | 0.0027 |
3 | 417.89 | 0.1064 | 0.3555 | 1.0840 | 1.0000 | 0.30 | 0.0027 | 0.31 | 0.0031 | 0.28 | 0.0024 |
4 | 414.03 | 0.1481 | 0.4377 | 1.0817 | 1.0001 | 0.51 | 0.0106 | 0.54 | 0.0098 | 0.51 | 0.0105 |
5 | 413.02 | 0.1699 | 0.4811 | 1.0806 | 1.0002 | 0.17 | 0.0099 | 0.13 | 0.0090 | 0.15 | 0.0097 |
6 | 409.12 | 0.2139 | 0.5566 | 1.0782 | 1.0003 | 0.31 | 0.0102 | 0.37 | 0.0090 | 0.35 | 0.0096 |
7 | 406.46 | 0.2558 | 0.6179 | 1.0760 | 1.0004 | 0.08 | 0.0086 | 0.15 | 0.0073 | 0.13 | 0.0080 |
8 | 403.55 | 0.2879 | 0.6634 | 1.0742 | 1.0005 | 0.78 | 0.0032 | 0.87 | 0.0019 | 0.84 | 0.0026 |
9 | 402.71 | 0.3077 | 0.6873 | 1.0730 | 1.0006 | 0.45 | 0.0010 | 0.53 | 0.0001 | 0.51 | 0.0005 |
10 | 401.46 | 0.3404 | 0.7095 | 1.0711 | 1.0008 | 0.14 | 0.0112 | 0.05 | 0.0101 | 0.07 | 0.0108 |
11 | 399.20 | 0.3704 | 0.7393 | 1.0692 | 1.0012 | 0.37 | 0.0087 | 0.46 | 0.0078 | 0.44 | 0.0085 |
12 | 395.79 | 0.4468 | 0.7991 | 1.0638 | 1.0018 | 0.02 | 0.0056 | 0.05 | 0.0053 | 0.03 | 0.0060 |
13 | 393.77 | 0.4894 | 0.8271 | 1.0603 | 1.0042 | 0.05 | 0.0037 | 0.10 | 0.0037 | 0.08 | 0.0044 |
14 | 392.58 | 0.5185 | 0.8439 | 1.0577 | 1.0064 | 0.00 | 0.0028 | 0.03 | 0.0030 | 0.01 | 0.0037 |
15 | 390.09 | 0.5745 | 0.8682 | 1.0522 | 1.0084 | 0.24 | 0.0055 | 0.24 | 0.0061 | 0.22 | 0.0067 |
16 | 388.13 | 0.6296 | 0.8966 | 1.0461 | 1.0138 | 0.21 | 0.0056 | 0.17 | 0.0065 | 0.15 | 0.0071 |
17 | 386.85 | 0.6596 | 0.9022 | 1.0424 | 1.0219 | 0.45 | 0.0053 | 0.39 | 0.0064 | 0.38 | 0.0069 |
18 | 385.36 | 0.7021 | 0.9244 | 1.0369 | 1.0280 | 0.55 | 0.0024 | 0.47 | 0.0013 | 0.46 | 0.0008 |
19 | 384.33 | 0.7407 | 0.9360 | 1.0315 | 1.0526 | 0.43 | 0.0021 | 0.34 | 0.0010 | 0.33 | 0.0006 |
20 | 382.64 | 0.7871 | 0.9504 | 1.0247 | 1.0748 | 0.77 | 0.0032 | 0.66 | 0.0023 | 0.66 | 0.0020 |
21 | 382.09 | 0.8148 | 0.9571 | 1.0205 | 1.0922 | 0.59 | 0.0025 | 0.48 | 0.0018 | 0.49 | 0.0015 |
22 | 380.78 | 0.8513 | 0.9670 | 1.0150 | 1.1215 | 0.91 | 0.0030 | 0.81 | 0.0025 | 0.82 | 0.0024 |
23 | 380.02 | 0.8859 | 0.9755 | 1.0100 | 1.1582 | 0.80 | 0.0030 | 0.72 | 0.0028 | 0.73 | 0.0027 |
24 | 379.13 | 0.9229 | 0.9859 | 1.0053 | 1.2111 | 0.78 | 0.0044 | 0.72 | 0.0045 | 0.73 | 0.0044 |
25 | 378.64 | 0.9674 | 0.9922 | 1.0011 | 1.3022 | 0.27 | 0.0001 | 0.24 | 0.0004 | 0.25 | 0.0003 |
26 | 378.48 | 0.9781 | 0.9942 | 1.0005 | 1.3304 | 0.18 | 0.0004 | 0.17 | 0.0002 | 0.17 | 0.0003 |
27 | 378.15 | 1.0000 | 1.0000 | 1.0000 | 1.4003 | 0.00 | 0.0000 | 0.00 | 0.0000 | 0.00 | 0.0000 |
最大绝对偏差 | 0.91 | 0.0112 | 0.87 | 0.0101 | 0.84 | 0.0108 | |||||
平均绝对偏差 | 0.37 | 0.0044 | 0.35 | 0.0040 | 0.35 | 0.0043 |
表2 101.3 kPa下PODE2-PODE3汽液平衡数据及模型关联结果
Table 2 Vapor-liquid equilibrium data and model correlation results of PODE2-PODE3 at 101.3 kPa
序号 | Texp/K | x1,exp | y1,exp | γ1 | γ2 | NRTL | Wilson | UNIQUAC | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ΔT①/K | Δy1② | ΔT①/K | Δy1② | ΔT①/K | Δy1② | ||||||
1 | 429.05 | 0.0000 | 0.0000 | 1.0906 | 1.0000 | 0.00 | 0.0000 | 0.00 | 0.0000 | 0.00 | 0.0000 |
2 | 422.62 | 0.0640 | 0.2322 | 1.0865 | 1.0000 | 0.56 | 0.0021 | 0.56 | 0.0021 | 0.53 | 0.0027 |
3 | 417.89 | 0.1064 | 0.3555 | 1.0840 | 1.0000 | 0.30 | 0.0027 | 0.31 | 0.0031 | 0.28 | 0.0024 |
4 | 414.03 | 0.1481 | 0.4377 | 1.0817 | 1.0001 | 0.51 | 0.0106 | 0.54 | 0.0098 | 0.51 | 0.0105 |
5 | 413.02 | 0.1699 | 0.4811 | 1.0806 | 1.0002 | 0.17 | 0.0099 | 0.13 | 0.0090 | 0.15 | 0.0097 |
6 | 409.12 | 0.2139 | 0.5566 | 1.0782 | 1.0003 | 0.31 | 0.0102 | 0.37 | 0.0090 | 0.35 | 0.0096 |
7 | 406.46 | 0.2558 | 0.6179 | 1.0760 | 1.0004 | 0.08 | 0.0086 | 0.15 | 0.0073 | 0.13 | 0.0080 |
8 | 403.55 | 0.2879 | 0.6634 | 1.0742 | 1.0005 | 0.78 | 0.0032 | 0.87 | 0.0019 | 0.84 | 0.0026 |
9 | 402.71 | 0.3077 | 0.6873 | 1.0730 | 1.0006 | 0.45 | 0.0010 | 0.53 | 0.0001 | 0.51 | 0.0005 |
10 | 401.46 | 0.3404 | 0.7095 | 1.0711 | 1.0008 | 0.14 | 0.0112 | 0.05 | 0.0101 | 0.07 | 0.0108 |
11 | 399.20 | 0.3704 | 0.7393 | 1.0692 | 1.0012 | 0.37 | 0.0087 | 0.46 | 0.0078 | 0.44 | 0.0085 |
12 | 395.79 | 0.4468 | 0.7991 | 1.0638 | 1.0018 | 0.02 | 0.0056 | 0.05 | 0.0053 | 0.03 | 0.0060 |
13 | 393.77 | 0.4894 | 0.8271 | 1.0603 | 1.0042 | 0.05 | 0.0037 | 0.10 | 0.0037 | 0.08 | 0.0044 |
14 | 392.58 | 0.5185 | 0.8439 | 1.0577 | 1.0064 | 0.00 | 0.0028 | 0.03 | 0.0030 | 0.01 | 0.0037 |
15 | 390.09 | 0.5745 | 0.8682 | 1.0522 | 1.0084 | 0.24 | 0.0055 | 0.24 | 0.0061 | 0.22 | 0.0067 |
16 | 388.13 | 0.6296 | 0.8966 | 1.0461 | 1.0138 | 0.21 | 0.0056 | 0.17 | 0.0065 | 0.15 | 0.0071 |
17 | 386.85 | 0.6596 | 0.9022 | 1.0424 | 1.0219 | 0.45 | 0.0053 | 0.39 | 0.0064 | 0.38 | 0.0069 |
18 | 385.36 | 0.7021 | 0.9244 | 1.0369 | 1.0280 | 0.55 | 0.0024 | 0.47 | 0.0013 | 0.46 | 0.0008 |
19 | 384.33 | 0.7407 | 0.9360 | 1.0315 | 1.0526 | 0.43 | 0.0021 | 0.34 | 0.0010 | 0.33 | 0.0006 |
20 | 382.64 | 0.7871 | 0.9504 | 1.0247 | 1.0748 | 0.77 | 0.0032 | 0.66 | 0.0023 | 0.66 | 0.0020 |
21 | 382.09 | 0.8148 | 0.9571 | 1.0205 | 1.0922 | 0.59 | 0.0025 | 0.48 | 0.0018 | 0.49 | 0.0015 |
22 | 380.78 | 0.8513 | 0.9670 | 1.0150 | 1.1215 | 0.91 | 0.0030 | 0.81 | 0.0025 | 0.82 | 0.0024 |
23 | 380.02 | 0.8859 | 0.9755 | 1.0100 | 1.1582 | 0.80 | 0.0030 | 0.72 | 0.0028 | 0.73 | 0.0027 |
24 | 379.13 | 0.9229 | 0.9859 | 1.0053 | 1.2111 | 0.78 | 0.0044 | 0.72 | 0.0045 | 0.73 | 0.0044 |
25 | 378.64 | 0.9674 | 0.9922 | 1.0011 | 1.3022 | 0.27 | 0.0001 | 0.24 | 0.0004 | 0.25 | 0.0003 |
26 | 378.48 | 0.9781 | 0.9942 | 1.0005 | 1.3304 | 0.18 | 0.0004 | 0.17 | 0.0002 | 0.17 | 0.0003 |
27 | 378.15 | 1.0000 | 1.0000 | 1.0000 | 1.4003 | 0.00 | 0.0000 | 0.00 | 0.0000 | 0.00 | 0.0000 |
最大绝对偏差 | 0.91 | 0.0112 | 0.87 | 0.0101 | 0.84 | 0.0108 | |||||
平均绝对偏差 | 0.37 | 0.0044 | 0.35 | 0.0040 | 0.35 | 0.0043 |
物质 | A | B | C | D | E | F | Tmin/K | Tmax/K |
---|---|---|---|---|---|---|---|---|
PODE2 | 19.28571 | 2124.74 | 104.2 | 0 | 0 | 0 | 310.00 | 380.00 |
PODE3 | 75.1949 | 8042.31 | 46.13 | 7.41 | 0 | 0 | 313.83 | 429.05 |
表3 纯物质的Antoine方程参数
Table 3 Antoine equation parameter of pure matter
物质 | A | B | C | D | E | F | Tmin/K | Tmax/K |
---|---|---|---|---|---|---|---|---|
PODE2 | 19.28571 | 2124.74 | 104.2 | 0 | 0 | 0 | 310.00 | 380.00 |
PODE3 | 75.1949 | 8042.31 | 46.13 | 7.41 | 0 | 0 | 313.83 | 429.05 |
热力学模型 | 模型参数 | ||||
---|---|---|---|---|---|
aij | aji | bij | bji | α | |
NRTL | 0 | 0 | 537.23 | -333.04 | 0.3 |
Wilson | 0 | 0 | 255.47 | -491.78 | 0.3 |
UNIQUAC | 0 | 0 | -284.29 | 194.20 | 0.3 |
表4 热力学模型参数
Table 4 Thermodynamic model parameters
热力学模型 | 模型参数 | ||||
---|---|---|---|---|---|
aij | aji | bij | bji | α | |
NRTL | 0 | 0 | 537.23 | -333.04 | 0.3 |
Wilson | 0 | 0 | 255.47 | -491.78 | 0.3 |
UNIQUAC | 0 | 0 | -284.29 | 194.20 | 0.3 |
1 | 王旭峰, 李飞, 谷小虎. 柴油添加剂聚甲氧基二甲醚研究进展[J]. 现代化工, 2019, 39(2): 67-70. |
Wang X F, Li F, Gu X H. Research progress of diesel fuel additive polyoxymethylene dimethyl ether [J]. Modern Chemical Industry, 2019, 39(2): 67-70. | |
2 | 田磊. 2018年我国石油市场形势分析与2019年展望[J]. 中国能源, 2019, 41(2): 25-28. |
Tian L. Analysis of China s oil market situation in 2018 and outlook for 2019 [J]. Energy of China, 2019, 41(2): 25-28. | |
3 | Gao X, Wang W, Zhang Z, et al. Progresses in synthesis of polyoxymethylene dimethyl ethers from dimethyl ether[J]. Petrochemical Technology, 2017, 46(2): 143-150. |
4 | Iannuzzi S E, Barro C, Boulouchos K, et al. Combustion behavior and soot formation/oxidation of oxygenated fuels in a cylindrical constant volume chamber[J]. Fuel, 2016, 167: 49-59. |
5 | Wang Z, Liu H, Ma X, et al. Homogeneous charge compression ignition (HCCI) combustion of polyoxymethylene dimethyl ethers (PODE)[J]. Fuel, 2016, 183: 206-213. |
6 | Chao M R, Lin T C, Chao H R, et al. Effects of methanol-containing additive on emission characteristics from a heavy-duty diesel engine[J]. Science of the Total Environment, 2001, 279(1/2/3): 167-179. |
7 | Wang D, Zhao F, Zhu G, et al. High-cetane additives for diesel based on polyoxymethylene dimethyl ethers: density behavior and prediction[J]. Journal of Molecular Liquids, 2017, 234: 403-407. |
8 | Wu Q, Wang M, Hao Y, et al. Synthesis of polyoxymethylene dimethyl ethers catalyzed by Brønsted acid ionic liquids with alkane sulfonic acid groups[J]. Industrial & Engineering Chemistry Research, 2014, 53(42): 16254-16260. |
9 | Burger J, Siegert M, Stroefer E, et al. Poly(oxymethylene) dimethyl ethers as components of tailored diesel fuel: properties, synthesis and purification concepts[J]. Fuel, 2010, 89(11): 3315-3319. |
10 | Zhao Q, Wang H, Qin Z F, et al. Synthesis of polyoxymethylene dimethyl ethers from methanol and trioxymethylene with molecular sieves as catalysts[J]. Journal of Fuel Chemistry and Technology, 2011, 39(12): 918-923. |
11 | Liu J, Wang H, Li Y, et al. Effects of diesel/PODE (polyoxymethylene dimethyl ethers) blends on combustion and emission characteristics in a heavy duty diesel engine[J]. Fuel, 2016, 177: 206-216. |
12 | He T, Wang Z, You X, et al. A chemical kinetic mechanism for the low- and intermediate-temperature combustion of polyoxymethylene dimethyl ether 3 (PODE3) [J]. Fuel, 2018, 212: 223-235. |
13 | Han D Y, Cao Z B, Shi W W, et al. Influence of polyoxymethylene dimethyl ethers on diesel fuel properties[J]. Energy Sources Part A-Recovery Utilization and Environmental Effects, 2016, 38(18): 2687-2692. |
14 | Xu D W, Xiong C H, Gao J A, et al. Study on the effects of oxygenated fuels on diesel engine performance[J]. Applied Mechanics & Materials, 2014, 672/673/674: 1580-1583. |
15 | Wang Y, Sun P, Feng H, et al. Influence of PODE(3-8)/diesel blended fuel on diesel engine PM emission[J]. Acta Petrolei Sinica, 2017, 33(3): 549-555. |
16 | 宋玉鹤, 李青松, 丁健飞, 等. 甲醇-甲缩醛-聚甲醛二甲基醚体系汽液平衡[J]. 化学工程, 2015, 43(2): 30-34. |
Song Y H, Li Q S, Ding J F, et al. Vapor-liquid equilibrium of methanol-formal-polyformaldehyde dimethyl ether system [J]. Chemical Engineering (China), 2015, 43 (2): 30-34. | |
17 | 王丰阳, 梁欢欢, 周彩荣, 等. 常压下甲醇-聚甲氧基二甲醚二元体系汽液平衡[J]. 化工学报, 2016, 67(7): 2685-2691. |
Wang F Y, Liang H H, Zhou C R, et al. Vapor-liquid equilibrium of the methanol-polymethoxydimethyl ether binary system under atmospheric pressure [J]. CIESC Journal, 2016, 67(7): 2685-2691. | |
18 | Daiguji H, Hihara E. Vapor-liquid equilibrium for dimethyl ether+ propyl acetate[J]. Journal of Chemical & Engineering Data, 2003, 48(2): 266-271. |
19 | Wang D C, Wang C L, Luo Y J, et al. Vapor–liquid equilibrium for binary mixtures of 3-cyano-1-butene + RS -4-vinyl-1-cyclohexene, 3-cyano-1-butene + ZE -1-cyano-2-butene and RS -4-vinyl-1-cyclohexene + ZE -1-cyano-2-butene[J]. Journal of Chemical & Engineering Data, 2018, 63(12): 4281-4287. |
20 | Wang L P, Zhou S, Li P, et al. Measurement and thermodynamic models for ternary liquid–liquid equilibrium systems {water + polyoxymethylene dimethyl ethers +4-methyl-2-pentanol at different temperatures[J]. Journal of Chemical & Engineering Data, 2018, 63(8): 3074-3082. |
21 | Shan Z, Wang Y, Qiu S, et al. Vapor liquid equilibria for the quaternary system of formaldehyde(1)-methanol(2)-methylal(3)-water(4)[J].Fluid Phase Equilibria, 1995, 111(1): 113-126. |
22 | 邱祖民, 骆赞椿, 胡英. 甲醇-水、甲缩醛-甲醇和甲缩醛-水系统的汽液平衡[J]. 高校化学工程学报, 1994, 8(2): 106-110. |
Qiu Z M, Luo Z C, Hu Y. Vapor-liquid equilibrium of methanol-water, methylal-methanol and methylal-water systems [J]. Journal of Chemical Engineering of Chinese Universities, 1994, 8(2): 106-110. | |
23 | Albert M, Hahnenstein I, Hasse H, et al. Vapor-liquid and liquid-liquid equilibria in binary and ternary mixtures of water, methanol, and methylal[J]. Journal of Chemical and Engineering Data, 2001, 46(4): 897-903. |
24 | 张晓宇. 聚甲氧基二甲醚的合成与精制研究[D]. 天津: 天津大学, 2017. |
Zhang X Y. Study on the synthesis and purification of polymethoxy dimethyl ether [D]. Tianjin: Tianjin University, 2017. | |
25 | Wu Y, Li Z, Xia C. Silica-gel-supported dual acidic ionic liquids as efficient catalysts for the synthesis of polyoxymethylene dimethyl ethers[J]. Industrial & Engineering Chemistry Research, 2016, 55(7): 1859-1865. |
26 | Boyd R H. Some physical properties of polyoxymethylene dimethyl ethers[J]. Journal of Polymer Science, 1961, 50(153): 133-141. |
27 | 周怀申, 韩世钧. 一种新的循环法汽液平衡釜——改进的Rose釜[J]. 化学工程, 1980, 11(5): 23-26. |
Zhou H S, Han S J. A new circulating vapor-liquid equilibrium kettle—an improved Rose kettle [J]. Chemical Engineering(China), 1980, 11(5): 23-26. | |
28 | Hellwig L R, Winkle M V. Vapor-liquid equilibria for ethyl alcohol binary systems[J]. Industrial & Engineering Chemistry, 1953, 45(3): 624-629. |
29 | 郑妍妍, 唐强, 王金福, 等. 无标样聚甲氧基二甲醚校正因子的测定[J]. 高校化学工程学报, 2015, 29(3): 505-509. |
Zheng Y Y, Tang Q, Wang J F, et al. Determination of calibration factors for standardless polymethoxy dimethyl ether [J]. Journal of Chemical Engineering of Chinese Universities, 2015, 29(3): 505-509. | |
30 | 冯新, 宣爱国, 周彩荣. 化工热力学[M]. 北京: 化学工业出版社, 2009: 190-192. |
Feng X, Xuan A G, Zhou C R. Chemical Engineering Thermodynamics [M]. Beijing: Chemical Industry Press, 2009: 190-192. | |
31 | Herington E F. A thermodynamic test for the internal consistency of experimental data on volatility ratios[J]. Nature, 1947, 160: 610-611. |
[1] | 宋瑞涛, 王派, 王云鹏, 李敏霞, 党超镔, 陈振国, 童欢, 周佳琦. 二氧化碳直接蒸发冰场排管内流动沸腾换热数值模拟分析[J]. 化工学报, 2023, 74(S1): 96-103. |
[2] | 汪尔奇, 彭书舟, 杨震, 段远源. 含HFO混合体系气液相平衡的理论模型评价[J]. 化工学报, 2023, 74(8): 3216-3225. |
[3] | 刘爽, 张霖宙, 许志明, 赵锁奇. 渣油及其组分黏度的分子层次组成关联研究[J]. 化工学报, 2023, 74(8): 3226-3241. |
[4] | 姚晓宇, 沈俊, 李健, 李振兴, 康慧芳, 唐博, 董学强, 公茂琼. 流体气液临界参数测量方法研究进展[J]. 化工学报, 2023, 74(5): 1847-1861. |
[5] | 张家庆, 蒋榕培, 史伟康, 武博翔, 杨超, 刘朝晖. 煤基/石油基火箭煤油高参数黏温特性与组分特性研究[J]. 化工学报, 2023, 74(2): 653-665. |
[6] | 黄志豪, 李光熙, 唐桂华, 李小龙, 范元鸿. 单侧加热方形通道内超临界水传热研究[J]. 化工学报, 2022, 73(4): 1523-1533. |
[7] | 高欢, 丁国良, 周发贤, 庄大伟. R410A制冷剂在润滑油中的动态析出特性的研究[J]. 化工学报, 2022, 73(3): 1054-1062. |
[8] | 汪森林, 李照志, 邵应娟, 钟文琪. 超临界二氧化碳垂直管内传热恶化数值模拟研究[J]. 化工学报, 2022, 73(3): 1072-1082. |
[9] | 张苗, 杨洪海, 尹勇, 徐悦, 沈俊杰, 卢心诚, 施伟刚, 王军. 氧化石墨烯/水脉动热管的启动及传热特性[J]. 化工学报, 2022, 73(3): 1136-1146. |
[10] | 李明宴, 李进龙, 彭昌军, 刘洪来. 基于COSMO-SAC模型研究离子液体对氨水溶液汽液平衡的影响[J]. 化工学报, 2022, 73(3): 1044-1053. |
[11] | 李广, 庄大伟, 谢丽懿, 丁国良, 郑立宇, 龙春仙, 江波. 含油R32管内流动沸腾换热特性测试及关联式开发[J]. 化工学报, 2022, 73(2): 612-621. |
[12] | 韩昌亮, 辛镜青, 于广滨, 刘俊秀, 许麒澳, 姚安卡, 尹鹏. 微通道内超临界氮气三维热流场实验与数值模拟[J]. 化工学报, 2022, 73(2): 653-662. |
[13] | 王洁冰, 高金彤, 徐震原. 基于不同类型溶液蒸气压特性的太阳能界面蒸发实验研究[J]. 化工学报, 2022, 73(2): 663-671. |
[14] | 徐健元, 吴艳阳, 徐菊美, 彭阳峰. 2 kPa下均三甲苯-偏三甲苯与均三甲苯-邻甲乙苯体系二元汽液相平衡数据研究及精馏模拟[J]. 化工学报, 2021, 72(9): 4504-4510. |
[15] | 李攀, 孔慧, 宋卓栋, 张作毅, 王云芳. 甲醇-甲醛-聚甲氧基二甲醚三元体系汽液平衡[J]. 化工学报, 2020, 71(S1): 7-14. |
阅读次数 | ||||||||||||||||||||||||||||||||||||||||||||||||||
全文 384
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
摘要 411
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||